Vendors
Data last updated Data updated
Generative AI
Category adoption
80.9%
of businesses on Ramp purchased a product in this category (#1 / 26)
YoY change
19.3%
in category adoption over the past 12 months (+2.1% MoM)
Growth rank
#2
by adoption growth across all 26 categories (#1 over the last 3 months)
Customer mix
79% SMB
SMB 79%MM 20%Ent 2%
Top Vendors
| Compare | ||||||
|---|---|---|---|---|---|---|
OpenAI | 81% | 33% | 18% | 8% | ||
Anthropic | 63% | 69% | 42% | 39% | ||
Fireworks AI | 0% | — | 0% | 0% | ||
Together AI | 0% | 0% | 0% | 0% | ||
Cursor | 25% | 4% | 17% | 2% | ||
Xai | 7% | 1% | 6% | 5% | ||
Fal AI | 1% | 0% | 1% | 1% | ||
Perplexity AI | 11% | 2% | 9% | 4% | ||
Mistral AI | 0% | — | 0% | 0% | ||
Cohere | 0% | — | 0% | 0% | ||
Windsurf | 3% | 0% | 2% | 0% | ||
Hugging Face | 2% | 0% | 2% | 0% | ||
Openrouter | 0% | 0% | 0% | — |

