Vendors
Data last updated Data updated
CRM
Category adoption
39.6%
of businesses on Ramp purchased a product in this category (#5 / 33)
YoY change
4.6%
in category adoption over the past 12 months (−0.7% MoM)
Growth rank
#31
by adoption growth across all 33 categories (#32 over the last 3 months)
Customer mix
81% SMB
SMB 81%MM 18%Ent 1%
Top Vendors
| Compare | ||||||
|---|---|---|---|---|---|---|
Salesforce | 76% | 61% | 43% | 1% | ||
Salesforce Inc | 76% | 63% | 47% | 3% | ||
HubSpot | 35% | 21% | 36% | 2% | ||
Zoho CRM | 13% | 13% | 10% | 1% | ||
Gainsight | 1% | — | 1% | 0% | ||
Pipedrive | 4% | 3% | 3% | 0% | ||
Churnzero | 0% | — | 1% | 0% | ||
Vitally | 1% | 0% | 1% | 0% | ||
Attio | 4% | 4% | 6% | 2% | ||
Conga | 1% | 0% | 1% | 0% | ||
Dealhub | 0% | 0% | 1% | 0% | ||
Close CRM | 1% | 0% | 1% | 0% | ||
Crossbeam | 1% | 0% | 2% | 0% | ||
Totango | 0% | — | 0% | 0% | ||
Nektarai | 0% | — | 0% | 0% |

