Vendors
Data last updated Data updated
AI Support Bots
Category adoption
2.0%
of businesses on Ramp purchased a product in this category (#21 / 26)
YoY change
0.4%
in category adoption over the past 12 months (−0.7% MoM)
Growth rank
#24
by adoption growth across all 26 categories (#21 over the last 3 months)
Customer mix
71% SMB
SMB 71%MM 28%Ent 1%
Top Vendors
| Compare | ||||||
|---|---|---|---|---|---|---|
Decagon AI Support Agent | 10% | 13% | 34% | 6% | ||
Intercom | 50% | 39% | 20% | 3% | ||
Zendesk | 14% | 20% | 20% | 4% | ||
Kustomer | 3% | 5% | 3% | 1% | ||
Ada | 1% | 1% | 4% | 1% | ||
Gorgias | 11% | 9% | 3% | 8% | ||
Sierra Agent OS | 1% | 2% | 1% | — | ||
Drift | 3% | 1% | 4% | 2% | ||
Freshworks | 7% | 6% | 5% | 2% | ||
Tidio | 4% | 2% | 4% | 0% | ||
Liveperson | 1% | 1% | — | 0% |



