Vendors
Data last updated Data updated
AI Support Bots
Category adoption
3.8%
of businesses on Ramp purchased a product in this category (#24 / 33)
YoY change
0.6%
in category adoption over the past 12 months (−0.1% MoM)
Growth rank
#16
by adoption growth across all 33 categories (#21 over the last 3 months)
Customer mix
71% SMB
SMB 71%MM 27%Ent 2%
Top Vendors
| Compare | ||||||
|---|---|---|---|---|---|---|
Intercom | 48% | 24% | 20% | 2% | ||
Zendesk | 15% | 8% | 14% | 1% | ||
Decagon AI Support Agent | 10% | 24% | 39% | 7% | ||
Freshworks | 8% | 7% | 6% | 0% | ||
Pylon | 19% | 17% | 24% | 5% | ||
Gorgias | 11% | 16% | 5% | 3% | ||
Kustomer | 3% | 4% | 2% | 0% | ||
Decagon AI Agent | 1% | 2% | 3% | 0% | ||
Ada | 1% | — | 4% | 0% | ||
Agent OS | 0% | 1% | 1% | 0% | ||
Sierra Agent OS | 1% | 3% | 1% | — | ||
Drift | 3% | 4% | 5% | 0% | ||
Balto | 0% | 1% | — | — | ||
Tidio | 4% | 8% | 4% | 1% | ||
Liveperson | 1% | 1% | — | 0% | ||
Polyai Agent Studio | 0% | — | — | — |



