Vendors
Data last updated Data updated
Sales Data Providers
Category adoption
17.4%
of businesses on Ramp purchased a product in this category (#13 / 33)
YoY change
0.4%
in category adoption over the past 12 months (−0.6% MoM)
Growth rank
#30
by adoption growth across all 33 categories (#24 over the last 3 months)
Customer mix
76% SMB
SMB 76%MM 22%Ent 2%
Top Vendors
| Compare | ||||||
|---|---|---|---|---|---|---|
LinkedIn | 86% | 70% | 32% | 2% | ||
Zoominfo | 16% | 11% | 10% | 0% | ||
LinkedIn Sales Navigator | 50% | 34% | 22% | 4% | ||
Clay | 23% | 11% | 18% | 8% | ||
Apollo Io | 37% | 30% | 21% | 5% | ||
Pitchbook | 3% | 1% | 1% | 0% | ||
Zoominfo Technologies Inc | 8% | 3% | 6% | 0% | ||
Bright Data | 3% | 3% | 2% | 0% | ||
Experian | 2% | 2% | 1% | 0% | ||
People Data Labs | 2% | 1% | 2% | 1% | ||
G2 | 4% | 1% | 4% | 0% | ||
Crunchbase | 14% | 8% | 9% | 5% | ||
Wiza | 2% | 1% | 1% | 0% | ||
Rocketreach | 6% | 4% | 3% | 0% | ||
Dun & Bradstreet | 6% | 5% | 2% | 0% | ||
Lusha | 2% | 1% | 2% | 0% | ||
Similarweb | 2% | 1% | 1% | 0% | ||
Fullenrich | 1% | 0% | 1% | 1% | ||
Leadiq | 1% | 0% | 1% | 0% | ||
Hunter | 3% | 2% | 2% | 1% |



