Vendors
Data last updated Data updated
Web Hosting & Site Builders
Category adoption
42.7%
of businesses on Ramp purchased a product in this category (#4 / 33)
YoY change
1.2%
in category adoption over the past 12 months (−0.2% MoM)
Growth rank
#24
by adoption growth across all 33 categories (#25 over the last 3 months)
Customer mix
78% SMB
SMB 78%MM 20%Ent 2%
Top Vendors
| Compare | ||||||
|---|---|---|---|---|---|---|
Shopify | 18% | 10% | 8% | 1% | ||
Cloudflare | 16% | 8% | 14% | 1% | ||
Vercel | 20% | 13% | 15% | 4% | ||
Webflow | 21% | 9% | 13% | 3% | ||
Wp Engine | 15% | 10% | 6% | 1% | ||
Squarespace | 31% | 24% | 14% | 2% | ||
Mapbox | 2% | 0% | 1% | 0% | ||
Logicworks | 0% | 0% | 0% | 0% | ||
Lovable | 10% | 7% | 11% | 7% | ||
Framer | 6% | 3% | 5% | 1% | ||
Replit | 7% | 4% | 8% | 4% | ||
Netlify | 7% | 5% | 5% | 3% | ||
Wix | 11% | 10% | 4% | 0% | ||
Kinsta | 2% | 2% | 1% | 0% | ||
Bluehost | 4% | 4% | 1% | 0% | ||
Hostgator | 1% | 1% | 0% | 0% | ||
Pythonanywhere | 0% | 0% | 0% | 0% |



