Vendors
Data last updated Data updated
Communication
Category adoption
50.1%
of businesses on Ramp purchased a product in this category (#2 / 33)
YoY change
3.3%
in category adoption over the past 12 months (−0.8% MoM)
Growth rank
#34
by adoption growth across all 33 categories (#33 over the last 3 months)
Customer mix
80% SMB
SMB 80%MM 19%Ent 2%
Top Vendors
| Compare | ||||||
|---|---|---|---|---|---|---|
Slack Technologies | 53% | 38% | 46% | 5% | ||
Google Workspace | 48% | 30% | 26% | 3% | ||
Zoom | 72% | 58% | 41% | 5% | ||
Verizon | 21% | 9% | 9% | 2% | ||
AT&T | 22% | 9% | 10% | 2% | ||
Spectrum | 17% | 9% | 7% | 0% | ||
Zoom Communications Inc | 47% | 25% | 18% | 1% | ||
Zoom Video Communications | 48% | 25% | 18% | 1% | ||
Microsoft Teams | 12% | 7% | 12% | 1% | ||
Spotify | 10% | 6% | 5% | 1% | ||
Grammarly | 17% | 7% | 8% | 1% | ||
Vonage | 2% | 1% | 1% | 0% | ||
Discord | 1% | 0% | 1% | 0% | ||
Otter | 7% | 2% | 5% | 1% | ||
Skype | 0% | — | 0% | 1% |
