Vendors
Data last updated Data updated
AI-First GTM
Category adoption
0.31%
of businesses on Ramp purchased a product in this category (#33 / 33)
YoY change
0.1%
in category adoption over the past 12 months (+0.0% MoM)
Growth rank
#10
by adoption growth across all 33 categories (#10 over the last 3 months)
Customer mix
72% SMB
SMB 72%MM 27%Ent 1%
Top Vendors
| Compare | ||||||
|---|---|---|---|---|---|---|
Attention | 33% | 37% | 29% | 17% | ||
Wilson Sonsini Goodrich Rosati | 21% | 13% | 13% | 3% | ||
Momentum | 11% | 11% | 14% | 1% | ||
Dla Piper | 16% | 14% | 4% | 2% | ||
Rattle | 11% | 16% | 14% | 6% | ||
Greenberg Traurig | 9% | 12% | 3% | 0% | ||
11x | 10% | 5% | — | 8% | ||
Mcdermott Will Emery | 8% | 5% | 6% | 1% | ||
1mind | 3% | 5% | 14% | — | ||
Relevance AI | 24% | 16% | — | 9% | ||
Perkins Coie | 7% | 4% | 5% | 3% | ||
Mintz Levin | 4% | 1% | 1% | 1% | ||
Rox | 10% | 11% | 29% | 4% | ||
6sense | 4% | 2% | 7% | 2% | ||
Barnes Thornburg | 6% | 8% | 3% | 0% | ||
Nooks | 8% | 9% | 14% | 3% | ||
Qualified | 2% | — | 6% | 1% | ||
Apify | 18% | 21% | 20% | 7% | ||
Gc AI Platform | 5% | 2% | 6% | 3% | ||
Tldv | 4% | 3% | 1% | 1% |


