Vendors
Data last updated Data updated
AI-First GTM
Category adoption
0.29%
of businesses on Ramp purchased a product in this category (#26 / 26)
YoY change
0.0%
in category adoption over the past 12 months (+0.1% MoM)
Growth rank
#12
by adoption growth across all 26 categories (#10 over the last 3 months)
Customer mix
69% SMB
SMB 69%MM 29%Ent 1%
Top Vendors
| Compare | ||||||
|---|---|---|---|---|---|---|
Attention | 30% | 37% | 20% | 16% | ||
Momentum | 13% | 11% | 20% | 5% | ||
Rattle | 13% | 11% | 20% | 8% | ||
11x | 10% | 5% | — | 12% | ||
Relevance AI | 27% | 21% | — | 0% | ||
Rox | 9% | 11% | — | 2% | ||
1mind | 3% | 5% | 40% | — |




