Vendors
Data last updated Data updated
Business Intelligence
Category adoption
3.4%
of businesses on Ramp purchased a product in this category (#25 / 33)
YoY change
0.1%
in category adoption over the past 12 months (−0.1% MoM)
Growth rank
#17
by adoption growth across all 33 categories (#17 over the last 3 months)
Customer mix
59% SMB
SMB 59%MM 38%Ent 3%
Top Vendors
| Compare | ||||||
|---|---|---|---|---|---|---|
Tableau Software | 28% | 17% | 13% | 2% | ||
Looker | 8% | 9% | 6% | 1% | ||
Tableau | 30% | 30% | 22% | 5% | ||
Sigma Computing | 8% | 7% | 8% | 0% | ||
Hex | 20% | 10% | 18% | 2% | ||
Microsoft Power BI | 18% | 28% | 17% | 3% | ||
Domo | 3% | 2% | 2% | 0% | ||
Metabase | 16% | 10% | 16% | 1% | ||
Omni Analytics | 5% | 2% | 7% | 2% | ||
Power BI | 35% | 27% | 48% | 2% | ||
Thoughtspot | 4% | 2% | 3% | 3% | ||
Juicebox | 17% | 26% | 7% | 12% | ||
Lightdash | 1% | — | 1% | 0% | ||
Deepnote | 1% | 0% | 1% | 1% |
