Vendors
Data last updated Data updated
GPU Cloud
Category adoption
1.6%
of businesses on Ramp purchased a product in this category (#27 / 33)
YoY change
0.2%
in category adoption over the past 12 months (−0.1% MoM)
Growth rank
#16
by adoption growth across all 33 categories (#16 over the last 3 months)
Customer mix
77% SMB
SMB 77%MM 21%Ent 2%
Top Vendors
| Compare | ||||||
|---|---|---|---|---|---|---|
Coreweave | 33% | 37% | 26% | 1% | ||
Crusoe | 3% | 2% | 5% | 1% | ||
Nebius | 9% | 7% | 12% | 5% | ||
Vultr | 12% | 4% | 3% | 5% | ||
Cerebras | 6% | 4% | 6% | 5% | ||
Lambda | 18% | 13% | 17% | 6% | ||
Runpod | 36% | 15% | 18% | 1% | ||
Hyperbolic | 4% | 6% | 6% | 0% | ||
Groq | 31% | 28% | 12% | 22% | ||
Vast AI | 18% | 26% | 15% | 11% | ||
Sambanova | 0% | — | 1% | — |


