Vendors
Data last updated Data updated
Marketing Measurement
Category adoption
0.50%
of businesses on Ramp purchased a product in this category (#25 / 26)
YoY change
0.1%
in category adoption over the past 12 months (−0.0% MoM)
Growth rank
#17
by adoption growth across all 26 categories (#14 over the last 3 months)
Customer mix
81% SMB
SMB 81%MM 19%Ent 1%
Top Vendors
| Compare | ||||||
|---|---|---|---|---|---|---|
Haus Platform | 14% | — | 26% | — | ||
Triple Whale | 57% | 35% | 26% | 1% | ||
Northbeam | 17% | 30% | 39% | 4% | ||
Recast | 4% | 5% | 4% | 0% | ||
Rockerbox | 2% | 5% | 4% | 2% | ||
Dreamdata | 10% | 25% | — | 1% |





