Vendors
Data last updated Data updated
Observability
Category adoption
12.2%
of businesses on Ramp purchased a product in this category (#16 / 33)
YoY change
3.1%
in category adoption over the past 12 months (−0.1% MoM)
Growth rank
#19
by adoption growth across all 33 categories (#28 over the last 3 months)
Customer mix
72% SMB
SMB 72%MM 26%Ent 2%
Top Vendors
| Compare | ||||||
|---|---|---|---|---|---|---|
Datadog | 34% | 24% | 30% | 1% | ||
Sentry | 65% | 56% | 40% | 0% | ||
Elastic | 7% | 7% | 5% | 1% | ||
New Relic | 9% | 6% | 8% | 1% | ||
Grafana Labs | 8% | 8% | 10% | 1% | ||
Pagerduty | 18% | 9% | 18% | 2% | ||
Incident Io | 6% | 2% | 7% | 3% | ||
Timescale | 2% | 2% | 3% | 0% | ||
Solarwinds | 13% | 13% | 9% | 1% | ||
Honeycomb | 7% | 6% | 7% | 0% | ||
Logicmonitor | 1% | — | 0% | 0% | ||
Jellyfish | 1% | — | 1% | 0% | ||
Splunk | 1% | — | 1% | 0% | ||
Rootly | 2% | 1% | 2% | 1% | ||
Chartmogul | 1% | 1% | 2% | 0% | ||
Cribl | 0% | — | 0% | 0% |
