Vendors
Data last updated Data updated
Foundational LLMs
Category adoption
83.1%
of businesses on Ramp purchased a product in this category (#1 / 33)
YoY change
14.7%
in category adoption over the past 12 months (+1.6% MoM)
Growth rank
#1
by adoption growth across all 33 categories (#1 over the last 3 months)
Customer mix
79% SMB
SMB 79%MM 19%Ent 2%
Top Vendors
| Compare | ||||||
|---|---|---|---|---|---|---|
OpenAI | 80% | 37% | 28% | 16% | ||
Anthropic | 75% | 71% | 63% | 39% | ||
Xai | 7% | 1% | 8% | 4% | ||
Mistral AI | 0% | — | 1% | 0% | ||
Cohere | 0% | — | 1% | 0% | ||
Alpaca | 0% | 0% | 0% | 0% | ||
DeepSeek | 0% | 0% | 0% | — |


