Vendors
Data last updated Data updated
Agent Hosting and Serving
Category adoption
3.1%
of businesses on Ramp purchased a product in this category (#20 / 26)
YoY change
1.7%
in category adoption over the past 12 months (+0.0% MoM)
Growth rank
#14
by adoption growth across all 26 categories (#5 over the last 3 months)
Customer mix
80% SMB
SMB 80%MM 18%Ent 2%
Top Vendors
| Compare | ||||||
|---|---|---|---|---|---|---|
Coreweave | 17% | 9% | 11% | 12% | ||
Crusoe | 2% | 1% | 2% | 0% | ||
Nebius | 4% | 3% | 4% | 2% | ||
Lambda | 10% | 1% | 6% | 7% | ||
Vultr | 5% | 2% | 1% | 8% | ||
Cerebras | 4% | 2% | 4% | — | ||
Baseten | 6% | 1% | 8% | 3% | ||
Modal | 24% | 24% | 18% | 7% | ||
Deepinfra | 6% | 4% | 5% | 2% | ||
Runpod | 15% | 26% | 11% | 6% | ||
Groq | 21% | 10% | 14% | 16% | ||
Replicate AI Platform | 21% | 14% | 9% | 4% | ||
Vast AI | 8% | 7% | 6% | 6% | ||
Novita AI | 0% | — | — | — | ||
Hyperbolic | 1% | 1% | 1% | — | ||
Sambanova | 0% | — | 0% | — |


